1	Australia	          21.00
2	Australia	          21.00
3	Australia	          20.00
4	New Zealand	          20.00
5	Iceland	          20.00
6	Cuba	          19.00
7	New Zealand	          19.00
8	New Zealand	          19.00
9	Cuba	          18.00
10	Denmark	          18.00
11	Ireland	          18.00
12	Ireland	          18.00
13	Ireland	          18.00
14	Slovenia	          18.00
15	Iceland	          18.00
16	Korea, South	          18.00
17	Monaco	          18.00
18	Monaco	          18.00
19	Norway	          18.00
20	Finland	          18.00
21	Argentina	          17.00
22	Uruguay	          17.00
23	Canada	          17.00
24	Canada	          17.00
25	Denmark	          17.00
26	Estonia	          17.00
27	Finland	          17.00
28	Greece	          17.00
29	Greece	          17.00
30	Iceland	          17.00
31	Italy	          17.00
32	Korea, South	          17.00
33	Latvia	          17.00
34	Lithuania	          17.00
35	Libya	          17.00
36	Libya	          17.00
37	Montserrat	          17.00
38	Monaco	          17.00
39	Netherlands	          17.00
40	Netherlands	          17.00
41	Netherlands	          17.00
42	Norway	          17.00
43	Norway	          17.00
44	Slovenia	          17.00
45	Spain	          17.00
46	United Kingdom	          17.00
47	United States	          17.00
48	Canada	          17.00
49	Argentina	          16.00
50	British Virgin Islands	          16.00
51	Belgium	          16.00
52	Belgium	          16.00
53	Cuba	          16.00
54	Denmark	          16.00
55	Estonia	          16.00
56	Czech Republic	          16.00
57	Finland	          16.00
58	France	          16.00
59	France	          16.00
60	France	          16.00
61	Grenada	          16.00
62	Grenada	          16.00
63	Germany	          16.00
64	Germany	          16.00
65	Germany	          16.00
66	Greece	          16.00
67	Hong Kong	          16.00
68	Hong Kong	          16.00
69	Hungary	          16.00
70	Israel	          16.00
71	Italy	          16.00
72	Italy	          16.00
73	Korea, South	          16.00
74	Kazakhstan	          16.00
75	Lithuania	          16.00
76	Slovakia	          16.00
77	Libya	          16.00
78	Niue	          16.00
79	Poland	          16.00
80	Portugal	          16.00
81	Portugal	          16.00
82	Portugal	          16.00
83	Slovenia	          16.00
84	Spain	          16.00
85	Spain	          16.00
86	Sweden	          16.00
87	Sweden	          16.00
88	Switzerland	          16.00
89	Switzerland	          16.00
90	United Kingdom	          16.00
91	United Kingdom	          16.00
92	United States	          16.00
93	Uruguay	          16.00
94	Belgium	          16.00
95	Argentina	          15.00
96	Austria	          15.00
97	Austria	          15.00
98	Austria	          15.00
99	Belarus	          15.00
100	Belarus	          15.00
101	Chile	          15.00
102	Chile	          15.00
103	Chile	          15.00
104	Estonia	          15.00
105	Czech Republic	          15.00
106	Czech Republic	          15.00
107	Grenada	          15.00
108	Hong Kong	          15.00
109	Hungary	          15.00
110	Hungary	          15.00
111	Israel	          15.00
112	Israel	          15.00
113	Japan	          15.00
114	Japan	          15.00
115	Japan	          15.00
116	Jamaica	          15.00
117	Kazakhstan	          15.00
118	Kazakhstan	          15.00
119	Latvia	          15.00
120	Lithuania	          15.00
121	Slovakia	          15.00
122	Macau	          15.00
123	Mongolia	          15.00
124	Montserrat	          15.00
125	Malta	          15.00
126	Poland	          15.00
127	Poland	          15.00
128	Palau	          15.00
129	Palau	          15.00
130	Romania	          15.00
131	Romania	          15.00
132	Russia	          15.00
133	Seychelles	          15.00
134	Sweden	          15.00
135	Switzerland	          15.00
136	Tunisia	          15.00
137	Tunisia	          15.00
138	Ukraine	          15.00
139	Ukraine	          15.00
140	United States	          15.00
141	Venezuela	          15.00
142	British Virgin Islands	          15.00
143	British Virgin Islands	          15.00
144	Tonga	          14.00
145	Tunisia	          14.00
146	Ukraine	          14.00
147	Uruguay	          14.00
148	Venezuela	          14.00
149	West Bank	          14.00
150	West Bank	          14.00
151	Antigua and Barbuda	          14.00
152	Antigua and Barbuda	          14.00
153	Antigua and Barbuda	          14.00
154	United Arab Emirates	          14.00
155	Bahrain	          14.00
156	Bahrain	          14.00
157	Barbados	          14.00
158	Bosnia and Herzegovina	          14.00
159	Bosnia and Herzegovina	          14.00
160	Bolivia	          14.00
161	Bolivia	          14.00
162	Bolivia	          14.00
163	Belarus	          14.00
164	Brazil	          14.00
165	Brazil	          14.00
166	Brazil	          14.00
167	Bulgaria	          14.00
168	Bulgaria	          14.00
169	Brunei	          14.00
170	Brunei	          14.00
171	Brunei	          14.00
172	Colombia	          14.00
173	Colombia	          14.00
174	Cyprus	          14.00
175	Cyprus	          14.00
176	Cyprus	          14.00
177	Ecuador	          14.00
178	Ecuador	          14.00
179	Gaza Strip	          14.00
180	Gaza Strip	          14.00
181	Croatia	          14.00
182	Croatia	          14.00
183	Jamaica	          14.00
184	Lebanon	          14.00
185	Lebanon	          14.00
186	Latvia	          14.00
187	Slovakia	          14.00
188	Macau	          14.00
189	Macau	          14.00
190	Mongolia	          14.00
191	Montserrat	          14.00
192	Mauritius	          14.00
193	Mauritius	          14.00
194	Malta	          14.00
195	Malta	          14.00
196	Mexico	          14.00
197	Mexico	          14.00
198	Mexico	          14.00
199	Peru	          14.00
200	Panama	          14.00
201	Palau	          14.00
202	Qatar	          14.00
203	Serbia	          14.00
204	Serbia	          14.00
205	Romania	          14.00
206	Russia	          14.00
207	Russia	          14.00
208	Saudi Arabia	          14.00
209	Saudi Arabia	          14.00
210	Seychelles	          14.00
211	Seychelles	          14.00
212	Saint Lucia	          14.00
213	Tonga	          14.00
214	Tonga	          14.00
215	Panama	          13.00
216	Panama	          13.00
217	Serbia	          13.00
218	Saudi Arabia	          13.00
219	Saint Kitts and Nevis	          13.00
220	Saint Kitts and Nevis	          13.00
221	South Africa	          13.00
222	South Africa	          13.00
223	South Africa	          13.00
224	Sierra Leone	          13.00
225	Saint Lucia	          13.00
226	Saint Lucia	          13.00
227	Thailand	          13.00
228	Tokelau	          13.00
229	Saint Vincent and the Grenadines	          13.00
230	Saint Vincent and the Grenadines	          13.00
231	Saint Vincent and the Grenadines	          13.00
232	Venezuela	          13.00
233	West Bank	          13.00
234	Samoa	          13.00
235	Aruba	          13.00
236	Aruba	          13.00
237	Aruba	          13.00
238	United Arab Emirates	          13.00
239	United Arab Emirates	          13.00
240	Algeria	          13.00
241	Algeria	          13.00
242	Algeria	          13.00
243	Armenia	          13.00
244	Bahrain	          13.00
245	Barbados	          13.00
246	Barbados	          13.00
247	Belize	          13.00
248	Bosnia and Herzegovina	          13.00
249	Bulgaria	          13.00
250	Sri Lanka	          13.00
251	Sri Lanka	          13.00
252	Colombia	          13.00
253	Cook Islands	          13.00
254	Dominica	          13.00
255	Dominica	          13.00
256	Dominica	          13.00
257	Dominican Republic	          13.00
258	Ecuador	          13.00
259	Fiji	          13.00
260	Fiji	          13.00
261	Fiji	          13.00
262	Gabon	          13.00
263	Georgia	          13.00
264	Georgia	          13.00
265	Georgia	          13.00
266	Gaza Strip	          13.00
267	Croatia	          13.00
268	Indonesia	          13.00
269	Indonesia	          13.00
270	Indonesia	          13.00
271	Iran	          13.00
272	Iran	          13.00
273	Iran	          13.00
274	Jamaica	          13.00
275	Jordan	          13.00
276	Jordan	          13.00
277	Jordan	          13.00
278	Kyrgyzstan	          13.00
279	Kiribati	          13.00
280	Kuwait	          13.00
281	Lebanon	          13.00
282	Liberia	          13.00
283	Liechtenstein	          13.00
284	Luxembourg	          13.00
285	Luxembourg	          13.00
286	Luxembourg	          13.00
287	Mongolia	          13.00
288	Macedonia	          13.00
289	Macedonia	          13.00
290	Macedonia	          13.00
291	Mauritius	          13.00
292	Maldives	          13.00
293	Malaysia	          13.00
294	Malaysia	          13.00
295	Niue	          13.00
296	Suriname	          13.00
297	Peru	          13.00
298	Peru	          13.00
299	Philippines	          12.00
300	Philippines	          12.00
301	Philippines	          12.00
302	Saint Kitts and Nevis	          12.00
303	Sierra Leone	          12.00
304	Syria	          12.00
305	Trinidad and Tobago	          12.00
306	Trinidad and Tobago	          12.00
307	Thailand	          12.00
308	Thailand	          12.00
309	Tajikistan	          12.00
310	Turks and Caicos Islands	          12.00
311	Tokelau	          12.00
312	Tokelau	          12.00
313	Turkey	          12.00
314	Turkey	          12.00
315	Uzbekistan	          12.00
316	Namibia	          12.00
317	Namibia	          12.00
318	Namibia	          12.00
319	Samoa	          12.00
320	Samoa	          12.00
321	Azerbaijan	          12.00
322	Azerbaijan	          12.00
323	Azerbaijan	          12.00
324	Armenia	          12.00
325	Armenia	          12.00
326	Andorra	          12.00
327	Andorra	          12.00
328	Botswana	          12.00
329	Botswana	          12.00
330	Botswana	          12.00
331	Bermuda	          12.00
332	Bermuda	          12.00
333	Bermuda	          12.00
334	Bahamas, The	          12.00
335	Bahamas, The	          12.00
336	Bahamas, The	          12.00
337	Belize	          12.00
338	Belize	          12.00
339	Sri Lanka	          12.00
340	China	          12.00
341	China	          12.00
342	Cayman Islands	          12.00
343	Cayman Islands	          12.00
344	Comoros	          12.00
345	Costa Rica	          12.00
346	Costa Rica	          12.00
347	Costa Rica	          12.00
348	Cape Verde	          12.00
349	Cape Verde	          12.00
350	Cook Islands	          12.00
351	Cook Islands	          12.00
352	Dominican Republic	          12.00
353	El Salvador	          12.00
354	El Salvador	          12.00
355	El Salvador	          12.00
356	Gabon	          12.00
357	Gabon	          12.00
358	Guyana	          12.00
359	Guyana	          12.00
360	Guyana	          12.00
361	Honduras	          12.00
362	Kyrgyzstan	          12.00
363	Kyrgyzstan	          12.00
364	Kiribati	          12.00
365	Kiribati	          12.00
366	Kuwait	          12.00
367	Kuwait	          12.00
368	Liechtenstein	          12.00
369	Liechtenstein	          12.00
370	Moldova	          12.00
371	Moldova	          12.00
372	Moldova	          12.00
373	Oman	          12.00
374	Oman	          12.00
375	Maldives	          12.00
376	Maldives	          12.00
377	Malaysia	          12.00
378	Niue	          12.00
379	Paraguay	          12.00
380	Paraguay	          12.00
381	Paraguay	          12.00
382	Qatar	          12.00
383	Marshall Islands	          12.00
384	Marshall Islands	          12.00
385	Uganda	          11.00
386	Uzbekistan	          11.00
387	Uzbekistan	          11.00
388	Vietnam	          11.00
389	Swaziland	          11.00
390	Swaziland	          11.00
391	Yemen	          11.00
392	Afghanistan	          11.00
393	Albania	          11.00
394	Albania	          11.00
395	Albania	          11.00
396	Andorra	          11.00
397	Anguilla	          11.00
398	Anguilla	          11.00
399	Anguilla	          11.00
400	Benin	          11.00
401	Bhutan	          11.00
402	Bhutan	          11.00
403	Bhutan	          11.00
404	Congo, Republic of the	          11.00
405	China	          11.00
406	Cayman Islands	          11.00
407	Cameroon	          11.00
408	Comoros	          11.00
409	Cape Verde	          11.00
410	Dominican Republic	          11.00
411	Egypt	          11.00
412	Egypt	          11.00
413	Egypt	          11.00
414	Ghana	          11.00
415	Guatemala	          11.00
416	Guatemala	          11.00
417	Honduras	          11.00
418	Honduras	          11.00
419	India	          11.00
420	Iraq	          11.00
421	Kenya	          11.00
422	Kenya	          11.00
423	Kenya	          11.00
424	Liberia	          11.00
425	Madagascar	          11.00
426	Madagascar	          11.00
427	Madagascar	          11.00
428	Morocco	          11.00
429	Oman	          11.00
430	Vanuatu	          11.00
431	Nicaragua	          11.00
432	Nicaragua	          11.00
433	Nicaragua	          11.00
434	Qatar	          11.00
435	Marshall Islands	          11.00
436	Rwanda	          11.00
437	Rwanda	          11.00
438	Rwanda	          11.00
439	Sierra Leone	          11.00
440	Syria	          11.00
441	Syria	          11.00
442	Trinidad and Tobago	          11.00
443	Tajikistan	          11.00
444	Turks and Caicos Islands	          11.00
445	Turks and Caicos Islands	          11.00
446	Togo	          11.00
447	Sao Tome and Principe	          11.00
448	Sao Tome and Principe	          11.00
449	Sao Tome and Principe	          11.00
450	Timor-Leste	          11.00
451	Turkey	          11.00
452	Tuvalu	          11.00
453	Tuvalu	          11.00
454	Uganda	          11.00
455	Uganda	          11.00
456	Burundi	          10.00
457	Zimbabwe	          10.00
458	Cambodia	          10.00
459	Congo, Republic of the	          10.00
460	Congo, Republic of the	          10.00
461	Cameroon	          10.00
462	Comoros	          10.00
463	Ghana	          10.00
464	Ghana	          10.00
465	Guatemala	          10.00
466	Guinea	          10.00
467	India	          10.00
468	India	          10.00
469	Iraq	          10.00
470	Laos	          10.00
471	Lesotho	          10.00
472	Lesotho	          10.00
473	Lesotho	          10.00
474	Morocco	          10.00
475	Morocco	          10.00
476	Mozambique	          10.00
477	Vanuatu	          10.00
478	Vanuatu	          10.00
479	Nigeria	          10.00
480	Nepal	          10.00
481	Nauru	          10.00
482	Tajikistan	          10.00
483	Togo	          10.00
484	Tuvalu	          10.00
485	Vietnam	          10.00
486	Vietnam	          10.00
487	Swaziland	          10.00
488	Cambodia	          10.00
489	Afghanistan	           9.00
490	Zimbabwe	           9.00
491	Burma	           9.00
492	Benin	           9.00
493	Solomon Islands	           9.00
494	Solomon Islands	           9.00
495	Solomon Islands	           9.00
496	Burundi	           9.00
497	Cambodia	           9.00
498	Chad	           9.00
499	Congo, Democratic Republic of the	           9.00
500	Cameroon	           9.00
501	Equatorial Guinea	           9.00
502	Ethiopia	           9.00
503	Gambia, The	           9.00
504	Gambia, The	           9.00
505	Gambia, The	           9.00
506	Guinea	           9.00
507	Laos	           9.00
508	Laos	           9.00
509	Liberia	           9.00
510	Malawi	           9.00
511	Malawi	           9.00
512	Malawi	           9.00
513	Mali	           9.00
514	Mozambique	           9.00
515	Nigeria	           9.00
516	Nepal	           9.00
517	Nauru	           9.00
518	Nauru	           9.00
519	Guinea-Bissau	           9.00
520	Tanzania	           9.00
521	Tanzania	           9.00
522	Tanzania	           9.00
523	Yemen	           9.00
524	Zimbabwe	           9.00
525	Angola	           9.00
526	Bangladesh	           8.00
527	Zambia	           8.00
528	Bangladesh	           8.00
529	Benin	           8.00
530	Congo, Democratic Republic of the	           8.00
531	Central African Republic	           8.00
532	Equatorial Guinea	           8.00
533	Ethiopia	           8.00
534	Ethiopia	           8.00
535	Cote d'Ivoire	           8.00
536	Iraq	           8.00
537	Mali	           8.00
538	Mauritania	           8.00
539	Mauritania	           8.00
540	Mauritania	           8.00
541	Mozambique	           8.00
542	Nigeria	           8.00
543	Nepal	           8.00
544	Pakistan	           8.00
545	Senegal	           8.00
546	Senegal	           8.00
547	Togo	           8.00
548	Bangladesh	           8.00
549	Afghanistan	           7.00
550	Burundi	           7.00
551	Chad	           7.00
552	Congo, Democratic Republic of the	           7.00
553	Central African Republic	           7.00
554	Equatorial Guinea	           7.00
555	Zambia	           7.00
556	Mali	           7.00
557	Pakistan	           7.00
558	Senegal	           7.00
559	Burkina Faso	           7.00
560	Yemen	           7.00
561	Zambia	           7.00
562	Guinea	           7.00
563	Djibouti	           6.00
564	Eritrea	           6.00
565	Cote d'Ivoire	           6.00
566	Burkina Faso	           6.00
567	Pakistan	           6.00
568	Burkina Faso	           6.00
569	Niger	           6.00
570	Chad	           5.00
571	Central African Republic	           5.00
572	Djibouti	           5.00
573	Niger	           5.00
574	Eritrea	           5.00
575	Cote d'Ivoire	           5.00
576	Niger	           5.00
577	Djibouti	           5.00
578	Sudan	           4.00
579	Eritrea	           4.00
580	Somalia	           3.00
581	Somalia	           3.00
582	Somalia	           2.00
